Yigri running tools
A clear pace for your race.
Choose your distance and target finish time. Get your average pace, halfway times, and every split through the finish.
Set your target
Your pacing plan
Marathon · 04:00:00
42.195 km · Kilometer splits
Average pace
5:41/ km
- First half · 21.0975 km
- 02:00:00
- 5:41 / km
- Second half · 21.0975 km
- 02:00:00
- 5:41 / km
Even pace means the same speed throughout. It does not mean the same effort on a changing course.
Elapsed time by distance
Your splits through the finish
Elapsed time is the race clock at each checkpoint. Last segment covers the distance since the previous row.
| Checkpoint (km) | Elapsed time | Last segment |
|---|---|---|
| 1 | 00:05:41 | 5:411 km |
| 2 | 00:11:23 | 5:421 km |
| 3 | 00:17:04 | 5:411 km |
| 4 | 00:22:45 | 5:411 km |
| 5 | 00:28:26 | 5:411 km |
| 6 | 00:34:08 | 5:421 km |
| 7 | 00:39:49 | 5:411 km |
| 8 | 00:45:30 | 5:411 km |
| 9 | 00:51:11 | 5:411 km |
| 10 | 00:56:53 | 5:421 km |
| 11 | 01:02:34 | 5:411 km |
| 12 | 01:08:15 | 5:411 km |
| 13 | 01:13:57 | 5:421 km |
| 14 | 01:19:38 | 5:411 km |
| 15 | 01:25:19 | 5:411 km |
| 16 | 01:31:00 | 5:411 km |
| 17 | 01:36:42 | 5:421 km |
| 18 | 01:42:23 | 5:411 km |
| 19 | 01:48:04 | 5:411 km |
| 20 | 01:53:45 | 5:411 km |
| 21 | 01:59:27 | 5:421 km |
| 22 | 02:05:08 | 5:411 km |
| 23 | 02:10:49 | 5:411 km |
| 24 | 02:16:31 | 5:421 km |
| 25 | 02:22:12 | 5:411 km |
| 26 | 02:27:53 | 5:411 km |
| 27 | 02:33:34 | 5:411 km |
| 28 | 02:39:16 | 5:421 km |
| 29 | 02:44:57 | 5:411 km |
| 30 | 02:50:38 | 5:411 km |
| 31 | 02:56:19 | 5:411 km |
| 32 | 03:02:01 | 5:421 km |
| 33 | 03:07:42 | 5:411 km |
| 34 | 03:13:23 | 5:411 km |
| 35 | 03:19:05 | 5:421 km |
| 36 | 03:24:46 | 5:411 km |
| 37 | 03:30:27 | 5:411 km |
| 38 | 03:36:08 | 5:411 km |
| 39 | 03:41:50 | 5:421 km |
| 40 | 03:47:31 | 5:411 km |
| 41 | 03:53:12 | 5:411 km |
| 42 | 03:58:53 | 5:411 km |
| Finish · 42.195 | 04:00:00 | 1:07195 m |
Distances use 42.195 km for a marathon, 21.0975 km for a half-marathon, and exactly 1.609344 km per mile. Calculations keep full precision. Pace and table times round to the nearest second; halfway times retain exact half seconds. Displayed segment times are differences between rounded clock targets, so they add up to your finish time. The finish includes the remaining fraction of a kilometer or mile, shown in meters. Mile distances marked ≈ are approximate; half distances in kilometers retain five decimal places.
Clock targets do not predict fitness or prescribe race effort. Hills, heat, fueling, and fatigue may require a different pace. A negative split is a planning choice, not a guarantee. Yigri · /tools/pace-calculator
Take the course into account.
These are clock targets for a chosen finish time. They do not predict what you can run. On hills or in heat, maintaining the same effort can mean changing pace. Use recent training, the course, and race-day conditions to decide whether a target is realistic.